Supplement Facts |
---|
Serving Size: 4 Tablets |
Servings Per Container: 30 |
|
Amount Per Serving | %DV |
|
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
|
Niacinamide | 300 mg | 1500% |
|
B1 (as thiamine mononitrate) | 5 mg | 333% |
|
B5 (as calcium D-pantothenate) | 25 mg | 250% |
|
B6 (as pyridoxine HCI) | 5 mg | 250% |
|
B12 (as methylcobalamin) | 100 mcg | 1667% |
|
Biotin | 1000 mcg | 333% |
|
Vitamin E (as d-alpha tocopherol) | 16 IU | 53% |
|
Magnesium (as magnesium malate) | 200 mg | 50% |
|
Manganese (as manganese citrate) | 1 mg | 50% |
|
Selenium (as methylselenocysteine) | 10 mcg | 14% |
|
Chromium (from 100 mg Saccharomyces cerevisiae nutritional yeast) | 200 mcg | 167% |
|
Glycostat Wild Bitter Melon Extract (Momordica charantia, wild genotype, 15:1) | 750 mg | * |
|
Gymnema sylvestre (75% gymnemic acids) | 300 mg | * |
|
Alpha Lipoic Acid | 200 mg | * |
|
Eucalyptus Leaf Extract (Eucalyptus globulus) | 100 mg | * |
|
Gamma Tocopherol | 100 mg | * |
|
Resveratrol (Polygonum cuspidatum, 50%) | 50 mg | * |
|
Banaba Leaf Extract (1% corosolic acid) | 48 mg | * |
|
*Daily Value Not Established. |